These reports are for Crystal Reports, an external program. https://www.sap.com/products/technology-platform/crystal-reports.html
Reports from the original Report Exchange can be found on our Archive Page.
| Title | Content | Date | Categories | Link | hf:doc_categories |
|---|---|---|---|---|---|
| Arrest Audit | This report will show Arrests where the Arresting Officer does not match the Law Responsible Officer. | October 13, 2024 | Jail, Records | jail records | |
| Arrest Offenses by Month and Year | This crosstab report shows all Arrest Offenses grouped by month and year. | October 21, 2024 | Records | records | |
| Arrests by Month and Year | This crosstab report shows all Arrests grouped by month and year. | October 21, 2024 | Records | records | |
| AVL Speed | Allows you to select the dates and minimum speed from the AVL Log. | October 13, 2024 | Admin | admin | |
| Background Report | This report looks at the syinvolv for a name record and pulls incidents, citations, and warnings. Make sure that you use secure ID or another method to ensure that sensitive … | October 21, 2024 | Records | records | |
| Cad Radio Log | Display (by sub report) current active CAD calls sorted by colored status code. Additionally, the active radio log is also displayed, sorted by colored status code. | November 21, 2025 | Uncategorized | uncategorized | |
| CAD Radio Log with Hyperlinks | Display (by sub report) current active CAD calls sorted by colored status code with hyperlinked call number lookup. Additionally, the active radio log is also displayed, sorted by colored status … | December 2, 2025 | CAD | cad | |
| Calls For Service by Time and Shift | This report allows the user to break down CFS/Offenses by specific time/shift to better understand staffing needs. (The report is set to pull all CFS from 8am-4pm and can easily … | November 7, 2024 | Analyst | analyst | |
| Citations by Month and Year | This crosstab report shows all Citations grouped by month and year. | October 21, 2024 | Records | records | |
| Court Finding Worksheet | Corrections “Court Finding” work sheet. Used when virtually hosting daily court sessions to manually document court findings. Can then be used to update corrections data systems and corroborate court commitments. | February 25, 2025 | Jail | jail | |
| FD Response Times | Displays total call time, plus Dispatched to Enroute, Enroute to Arrived, Arrived to Complete. You can set the time in seconds to highlight slow enroute and arrival times. | October 13, 2024 | Records | records | |
| Inmate List | This report produces a log of inmates, their offenses, along with their photo. | October 13, 2024 | Jail, Records | jail records | |
| Jail Daily Event Log (webpage) | Jail daily Event log intended to publish an up to day/hour Booking Event schedule in conjunction with a task schedule program (i.e. Visual Cut). Output to HTML format with refresh … | November 7, 2024 | Jail | jail | |
| JTAC/ECWS Import Validation Report | This report looks at the Citations and Warnings automatically imported using the JTAC/ECWS interface. Error in the citation (geobase, no officer) are highlighted in red. It is currently set to … | August 6, 2025 | Uncategorized | uncategorized | |
| K9 Deployments by Month and Year | This crosstab report shows all K9 Deployments grouped by month and year. You can enable a suppressed Group to show the deployment Details. This uses the MO field in the … | October 21, 2024 | Records | records | |
| Law Incidents by Month and Year | This crosstab report shows all Law Incidents grouped by month and year. | October 21, 2024 | Records | records | |
| Response Plans | This report lets you see the response plans and alarm level filters on reporting zones. | January 21, 2025 | Fire, Records | fire records | |
| Summary Incidents for the past 24 hours. | This report shows the Involvement, Narrative, and supplements for incidents over the past 24 hours. | October 21, 2024 | Admin | admin | |
| Township Calls per Agency – EMS | This report will produce a listing of calls per agency for select townships. Primarily intended for township board awareness. Allows for multiple choice selections, including dynamic sorting options. | March 10, 2025 | Uncategorized | uncategorized | |
| Township calls per agency – Fire | This report will produce a listing of calls per agency for select townships. Primarily intended for township board awareness. Allows for multiple choice selections, including dynamic sorting options. | February 25, 2025 | Records | records | |
| Township Calls Per Agnecy – LAW | This report will produce a listing of calls per agency for select townships. Primarily intended for township board awareness. Allows for multiple choice selections, including dynamic sorting options. | March 10, 2025 | Uncategorized | uncategorized | |
| Traffic Stops by Month and Year | This crosstab report shows all Traffic Stops grouped by month and year. | October 13, 2024 | Records | records | |
| Warnings by Month and Year | This crosstab report shows all Warnings grouped by month and year. | October 21, 2024 | Records | records | |
| Wrecker Report | This report will produce a Wrecker call summary by responding Agency | March 10, 2025 | Records | records |
